United States holds a 91–9 advantage over France on the Relative Advantage Index, a decisive margin.
The margin is driven by nuclear warheads (95% of the combined total, 5.2k) and military spending (93% of the combined total, $954bn).
| Factor | France | Share | United States | Weight |
|---|---|---|---|---|
Military spending SIPRI Milex | $68.0bn | 7%93% | $954bn | 25% |
Economic size (GDP) World Bank WDI | $3.2tn | 10%90% | $28.8tn | 20% |
Active personnel COW NMC | 203.0k | 13%87% | 1.4m | 15% |
Nuclear warheads FAS Nuclear Notebook | 290 | 5%95% | 5.2k | 25% |
Logistics & power projection OurAirports | 200 | 11%89% | 1.6k | 15% |
Shares are each side's portion of the combined total for that factor. Weights are renormalised across the factors both sides publish — see the methodology. Data read 2026-08-04.
Every combination inside the top 30 of the Composite Power Index.
Bordering states — the comparisons people actually search for.