United Kingdom holds a 70–30 advantage over Pakistan on the Relative Advantage Index, a decisive margin.
The margin is driven by military spending (88% of the combined total, $89.0bn) and economic size (GDP) (91% of the combined total, $3.7tn). Pakistan leads on active personnel.
| Factor | Pakistan | Share | United Kingdom | Weight |
|---|---|---|---|---|
Military spending SIPRI Milex | $11.9bn | 12%88% | $89.0bn | 25% |
Economic size (GDP) World Bank WDI | $372bn | 9%91% | $3.7tn | 20% |
Active personnel COW NMC | 652.0k | 81%19% | 150.0k | 15% |
Nuclear warheads FAS Nuclear Notebook | 170 | 43%57% | 225 | 25% |
Logistics & power projection OurAirports | 41 | 13%87% | 272 | 15% |
Shares are each side's portion of the combined total for that factor. Weights are renormalised across the factors both sides publish — see the methodology. Data read 2026-08-04.
Every combination inside the top 30 of the Composite Power Index.
Bordering states — the comparisons people actually search for.