United States holds a 93–7 advantage over Pakistan on the Relative Advantage Index, a decisive margin.
The margin is driven by military spending (99% of the combined total, $954bn) and nuclear warheads (97% of the combined total, 5.2k).
| Factor | Pakistan | Share | United States | Weight |
|---|---|---|---|---|
Military spending SIPRI Milex | $11.9bn | 1%99% | $954bn | 25% |
Economic size (GDP) World Bank WDI | $372bn | 1%99% | $28.8tn | 20% |
Active personnel COW NMC | 652.0k | 32%68% | 1.4m | 15% |
Nuclear warheads FAS Nuclear Notebook | 170 | 3%97% | 5.2k | 25% |
Logistics & power projection OurAirports | 41 | 3%97% | 1.6k | 15% |
Shares are each side's portion of the combined total for that factor. Weights are renormalised across the factors both sides publish — see the methodology. Data read 2026-08-04.
Every combination inside the top 30 of the Composite Power Index.
Bordering states — the comparisons people actually search for.