United States holds a 91–9 advantage over United Kingdom on the Relative Advantage Index, a decisive margin.
The margin is driven by nuclear warheads (96% of the combined total, 5.2k) and military spending (91% of the combined total, $954bn).
| Factor | United Kingdom | Share | United States | Weight |
|---|---|---|---|---|
Military spending SIPRI Milex | $89.0bn | 9%91% | $954bn | 25% |
Economic size (GDP) World Bank WDI | $3.7tn | 11%89% | $28.8tn | 20% |
Active personnel COW NMC | 150.0k | 10%90% | 1.4m | 15% |
Nuclear warheads FAS Nuclear Notebook | 225 | 4%96% | 5.2k | 25% |
Logistics & power projection OurAirports | 272 | 15%85% | 1.6k | 15% |
Shares are each side's portion of the combined total for that factor. Weights are renormalised across the factors both sides publish — see the methodology. Data read 2026-08-04.
Every combination inside the top 30 of the Composite Power Index.
Bordering states — the comparisons people actually search for.