India holds a 55–45 advantage over France on the Relative Advantage Index.
The margin is driven by military spending (58% of the combined total, $92.1bn) and active personnel (88% of the combined total, 1.5m). France leads on nuclear warheads and logistics & power projection.
| Factor | France | Share | India | Weight |
|---|---|---|---|---|
Military spending SIPRI Milex | $68.0bn | 42%58% | $92.1bn | 25% |
Economic size (GDP) World Bank WDI | $3.2tn | 45%55% | $3.9tn | 20% |
Active personnel COW NMC | 203.0k | 12%88% | 1.5m | 15% |
Nuclear warheads FAS Nuclear Notebook | 290 | 62%38% | 180 | 25% |
Logistics & power projection OurAirports | 200 | 58%42% | 146 | 15% |
Shares are each side's portion of the combined total for that factor. Weights are renormalised across the factors both sides publish — see the methodology. Data read 2026-08-04.
Every combination inside the top 30 of the Composite Power Index.
Bordering states — the comparisons people actually search for.