Russia holds a 88–12 advantage over Pakistan on the Relative Advantage Index, a decisive margin.
The margin is driven by nuclear warheads (97% of the combined total, 5.5k) and military spending (94% of the combined total, $190bn).
| Factor | Pakistan | Share | Russia | Weight |
|---|---|---|---|---|
Military spending SIPRI Milex | $11.9bn | 6%94% | $190bn | 25% |
Economic size (GDP) World Bank WDI | $372bn | 15%85% | $2.2tn | 20% |
Active personnel COW NMC | 652.0k | 35%65% | 1.2m | 15% |
Nuclear warheads FAS Nuclear Notebook | 170 | 3%97% | 5.5k | 25% |
Logistics & power projection OurAirports | 41 | 12%88% | 307 | 15% |
Shares are each side's portion of the combined total for that factor. Weights are renormalised across the factors both sides publish — see the methodology. Data read 2026-08-04.
Every combination inside the top 30 of the Composite Power Index.
Bordering states — the comparisons people actually search for.