Russia holds a 70–30 advantage over United Kingdom on the Relative Advantage Index, a decisive margin.
The margin is driven by nuclear warheads (96% of the combined total, 5.5k) and military spending (68% of the combined total, $190bn). United Kingdom leads on economic size (GDP).
| Factor | Russia | Share | United Kingdom | Weight |
|---|---|---|---|---|
Military spending SIPRI Milex | $190bn | 68%32% | $89.0bn | 25% |
Economic size (GDP) World Bank WDI | $2.2tn | 37%63% | $3.7tn | 20% |
Active personnel COW NMC | 1.2m | 89%11% | 150.0k | 15% |
Nuclear warheads FAS Nuclear Notebook | 5.5k | 96%4% | 225 | 25% |
Logistics & power projection OurAirports | 307 | 53%47% | 272 | 15% |
Shares are each side's portion of the combined total for that factor. Weights are renormalised across the factors both sides publish — see the methodology. Data read 2026-08-04.
Every combination inside the top 30 of the Composite Power Index.
Bordering states — the comparisons people actually search for.